TKL

8 points (8-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Cut | ||||
| T2 | WIN | ChefRich22 | ![]() ![]() ![]() ![]() ![]() ![]() | 8-1-0 |
| T4 | WIN | phcardoso | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| T8 | WIN | ash | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| T16 | WIN | Barbiiepr17 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0 |
| Swiss | ||||
| 5 | LOSS | ChefRich22 | ![]() ![]() ![]() ![]() ![]() ![]() | 8-1-0 |
| 4 | WIN | TsareenaFaye | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 3 | WIN | phcardoso | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 2 | WIN | mil0 | ![]() ![]() ![]() ![]() ![]() ![]() | 1-2-0drop |
| 1 | WIN | maxdeesevgc | ![]() ![]() ![]() ![]() ![]() ![]() | 0-1-0drop |



























