

Mega Absol Box
176 wins (48.22%) - 177 losses - 12 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 1 | BigAron211 | ![]() | 13 - 0 - 0 | |
| 18 | Domex | ![]() | 7 - 2 - 0 | |
| 29 | Lechonkasaurus | ![]() | 6 - 3 - 0 | |
| 36 | SnowyAmaru | ![]() | 6 - 2 - 0 | |
| 38 | Darrow0826 | ![]() | 6 - 2 - 0 | |
| 43 | MeriKing9090 | ![]() | 6 - 2 - 0 | |
| 49 | TJ Guistwite | ![]() | 6 - 2 - 0 | |
| 58 | TTC3111 | ![]() | 6 - 2 - 0 | |
| 59 | crisnorero | ![]() | 5 - 0 - 3 | |
| 71 | migratorio | ![]() | 5 - 3 - 0 | |
| 82 | Natagorn1990 | ![]() | 5 - 3 - 0 | |
| 93 | Sorvirin | ![]() | 5 - 3 - 0 | |
| 113 | TadzikPuszcza | ![]() | 5 - 3 - 0 | |
| 130 | Lorenzo T | ![]() | 4 - 3 - 1 | |
| 136 | Manuel_Franco | ![]() | 4 - 3 - 0 | |
| 137 | Drakonklaw | ![]() | 4 - 4 - 0 | |
| 145 | Alessandro A | ![]() | 4 - 3 - 0 | |
| 152 | Luca v | ![]() | 4 - 4 - 0 | |
| 170 | godwyat | ![]() | 4 - 4 - 0 | |
| 173 | chatter99 | ![]() | 4 - 4 - 0 | |
| 182 | TVarok | ![]() | 4 - 3 - 0 | |
| 185 | shinyhappypokis | ![]() | 4 - 4 - 0 | |
| 198 | Capybara2335 | ![]() | 3 - 3 - 0 | |
| 213 | Big man Bob the 2nd B | ![]() | 3 - 3 - 0 | |
| 221 | goyanmark2 | ![]() | 3 - 2 - 0 | |
| 224 | Shadow_XML | ![]() | 3 - 5 - 0 | |
| 236 | Laratomara | ![]() | 3 - 4 - 0 | |
| 237 | The_best | ![]() | 3 - 5 - 0 | |
| 243 | Dextertaliban | ![]() | 3 - 3 - 0 | |
| 260 | RyouNN | ![]() | 3 - 3 - 0 | |
| 265 | Wheelzzz1918 | ![]() | 3 - 3 - 0 | |
| 268 | Kimimuhra | ![]() | 2 - 1 - 2 | |
| 280 | HadderM | ![]() | 2 - 2 - 0 | |
| 284 | Turbone101 | ![]() | 2 - 3 - 0 | |
| 286 | JoCarrier | ![]() | 2 - 2 - 0 | |
| 298 | The King Of Diamonds | ![]() | 2 - 4 - 0 | |
| 309 | hijolpico | ![]() | 2 - 1 - 0 | |
| 311 | nathanbon23 | ![]() | 2 - 3 - 0 | |
| 332 | Kurage | ![]() | 2 - 6 - 0 | |
| 333 | Laurinha_C | ![]() | 2 - 3 - 0 | |
| 335 | hthayward | ![]() | 2 - 3 - 0 | |
| 340 | Franceworldchamp | ![]() | 2 - 2 - 0 | |
| 352 | turtsmagurts | ![]() | 2 - 3 - 0 | |
| 363 | ondrejhoch | 1 - 2 - 1 | ||
| 367 | davidoberhauser | ![]() | 1 - 2 - 1 | |
| 382 | White Defender N1 Fan | ![]() | 1 - 3 - 0 | |
| 415 | RickAJU | ![]() | 1 - 5 - 0 | |
| 425 | Majesticar | ![]() | 1 - 2 - 0 | |
| 432 | SENa0317489384 | ![]() | 1 - 2 - 0 | |
| 440 | Floor1JawWorm | ![]() | 1 - 2 - 0 | |
| 444 | Gaara | ![]() | 1 - 3 - 0 | |
| 469 | glaceonfan | ![]() | 0 - 1 - 1 | |
| 472 | turoslav | ![]() | 0 - 2 - 1 | |
| 473 | Bondorak | ![]() | 0 - 2 - 1 | |
| 476 | Mahdi E | ![]() | 0 - 3 - 1 | |
| 491 | RavenCasts | ![]() | 0 - 1 - 0 | |
| 492 | Tobias Roberts | ![]() | 0 - 1 - 0 | |
| 495 | TrevorC2021 | ![]() | 0 - 2 - 0 | |
| 516 | Sup3rlup | ![]() | 0 - 2 - 0 | |
| 531 | Nicholas Muller | ![]() | 0 - 1 - 0 | |
| 536 | Shane Goldschein | ![]() | 0 - 4 - 0 | |
| 546 | Danial Afiq | ![]() | 0 - 3 - 0 | |
| 548 | ChampLv_X | ![]() | 0 - 3 - 0 | |
| 558 | thefonzii | ![]() | 0 - 3 - 0 | |
| 565 | rogervilarmau | ![]() | 0 - 1 - 0 | |
| 574 | bigbagmakaveli | ![]() | 0 - 1 - 0 | |
| 580 | Jhinl3m0n | ![]() | 0 - 3 - 0 |























