

Grimmsnarl Froslass
135 wins (52.12%) - 121 losses - 3 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 10 | gabbienotgabby | ![]() | 8 - 3 - 0 | |
| 12 | TBG Nathaniel | ![]() | 8 - 3 - 0 | |
| 13 | LeeYuwuFann | ![]() | 8 - 3 - 0 | |
| 14 | yosiooooo | ![]() | 8 - 3 - 0 | |
| 15 | JoninSoul | ![]() | 8 - 3 - 0 | |
| 31 | Varesko | 7 - 3 - 0 | ||
| 43 | Sam Rindal | ![]() | 7 - 3 - 0 | |
| 49 | PrinceVortex | ![]() | 6 - 4 - 0 | |
| 53 | Sebastian Alloway | ![]() | 6 - 3 - 0 | |
| 70 | Nara1702 | ![]() | 5 - 4 - 1 | |
| 71 | BirdsofJay | 5 - 2 - 1 | ||
| 74 | NxKarim | 5 - 4 - 0 | ||
| 81 | Jack Blyth | ![]() | 5 - 2 - 0 | |
| 91 | Kalen Gill | ![]() | 5 - 4 - 0 | |
| 108 | Zhengyi Gao | ![]() | 4 - 4 - 1 | |
| 111 | rajveer7649 | ![]() | 4 - 3 - 0 | |
| 119 | Scuffed_sushi | ![]() | 4 - 6 - 0 | |
| 127 | XiiiApachexiii | ![]() | 4 - 1 - 0 | |
| 128 | VolcanTurtleTCG | ![]() | 4 - 3 - 0 | |
| 167 | yodada30 | ![]() | 3 - 3 - 0 | |
| 168 | TBG Jake | ![]() | 3 - 3 - 0 | |
| 191 | aIIYoru | ![]() | 3 - 4 - 0 | |
| 202 | ViniciusR | ![]() | 2 - 3 - 0 | |
| 247 | Adrian P | ![]() | 2 - 1 - 0 | |
| 253 | LavaReal | ![]() | 2 - 5 - 0 | |
| 267 | Watermelon | ![]() | 2 - 3 - 0 | |
| 288 | Rocco | ![]() | 1 - 1 - 0 | |
| 309 | JakeNg81210 | ![]() | 1 - 3 - 0 | |
| 314 | Btrix | ![]() | 1 - 2 - 0 | |
| 322 | Daniel F | ![]() | 1 - 4 - 0 | |
| 343 | oga75 | ![]() | 1 - 2 - 0 | |
| 346 | Angel E | ![]() | 1 - 6 - 0 | |
| 357 | Melcam15 | ![]() | 1 - 6 - 0 | |
| 372 | Squrtal05 | 0 - 1 - 0 | ||
| 373 | Sebastian S | ![]() | 0 - 1 - 0 | |
| 377 | Brasileiro Pip | ![]() | 0 - 2 - 0 | |
| 395 | LeaoGhost | ![]() | 0 - 1 - 0 | |
| 414 | seba8 | ![]() | 0 - 1 - 0 | |
| 416 | Adonixson | 0 - 2 - 0 | ||
| 421 | Nicholas Muller | ![]() | 0 - 2 - 0 | |
| 438 | IagoSAO | ![]() | 0 - 3 - 0 | |
| 466 | Eeveebotcom | ![]() | 0 - 1 - 0 |















