| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | 𝐃𝐍𝐓 | Indren | ![]() | 18 | 6 - 1 - 0 | ![]() ![]() | |||
| 2 | ienicus | ![]() | 15 | 5 - 2 - 0 | ![]() ![]() | |||
| 3 | Ghost_319 | 12 | 4 - 2 - 0 | ![]() ![]() | ||||
| 4 | Brk91 | ![]() | 12 | 4 - 2 - 0 | ![]() ![]() | |||
| 5 | ilchunchu | ![]() | 9 | 3 - 2 - 0 | 57.00% | 54.60% | ![]() ![]() | |
| 6 | Lenz97 | ![]() | 9 | 3 - 2 - 0 | 53.00% | 54.80% | ![]() ![]() | |
| 7 | 𝐃𝐍𝐓 | Manutan | ![]() | 9 | 3 - 2 - 0 | 46.00% | 50.80% | ![]() ![]() | |
| 8 | 𝐃𝐍𝐓 | Mr. Bago | ![]() | 9 | 3 - 2 - 0 | 45.00% | 50.40% | ![]() ![]() | |
| 9 | AleM_5 | ![]() | 6 | 2 - 3 - 0 | 61.00% | 50.60% | ![]() ![]() | |
| 10 | Ulisse | ![]() | 6 | 2 - 3 - 0 | 50.00% | 51.80% | ![]() ![]() | |
| 11 | Luca_T | ![]() | 6 | 2 - 3 - 0 | 42.00% | 46.40% | ![]() ![]() | |
| 12 | Argio | ![]() | 6 | 2 - 3 - 0 | 35.00% | 45.20% | ![]() ![]() | |
| 13 | dakka_1988 | ![]() | 3 | 1 - 4 - 0 | 56.00% | 47.40% | ![]() ![]() | |
| 14 | Caniuz | ![]() | 3 | 1 - 4 - 0 | 53.00% | 49.40% | ![]() ![]() | |
| 15 | 𝐃𝐍𝐓 | Thanos | ![]() | 3 | 1 - 4 - 0 | 45.00% | 45.20% | ![]() ![]() | |
| 16 | Akiller_Lauro | 3 | 1 - 4 - 0 | 38.00% | 48.00% | ![]() ![]() |















