6/6 matches completed
| Player 1 | Player 2 | |||
|---|---|---|---|---|
| 1 | Nagraku 0-1-0 | 0 | 1 | MrUpperhand 1-0-0 |
| 2 | BottomTable 1-0-0 | 1 | 0 | Lykoi763 0-1-0 |
| 3 | Namik 1-0-0 | 1 | 0 | tinodluffy 0-1-0 |
| 4 | woodmann95 1-0-0 | 1 | 0 | Rhaexo 0-1-0 |
| 5 | dennisicebear 1-0-0 | 1 | 0 | Blue_TCG 0-1-0 |
| 6 | PDPD_Trader 1-0-0 | bye | ||
DesmondderMondbaer 0-1-0 | missed round |
