| Deck | Share | Score | Win % | |
|---|---|---|---|---|
| 2 | Jewelry Bonney (OP07) | 15.38% | 6 - 2 - 0 | 75.00% |
| 2 | Marshall.D.Teach (OP09) | 15.38% | 5 - 2 - 0 | 71.43% |
| 2 | Silvers Rayleigh (OP12) | 15.38% | 2 - 6 - 0 | 25.00% |
| 2 | Monkey.D.Luffy (OP11) | 15.38% | 3 - 5 - 0 | 37.50% |
| 1 | Kalgara (OP08) | 7.69% | 3 - 1 - 0 | 75.00% |
| 1 | Smoker (OP10) | 7.69% | 1 - 3 - 0 | 25.00% |
| 1 | Monkey.D.Luffy (EB02) | 7.69% | 2 - 2 - 0 | 50.00% |
| 1 | Roronoa Zoro (OP12) | 7.69% | 2 - 2 - 0 | 50.00% |
| 1 | Crocodile (OP04) | 7.69% | 1 - 3 - 0 | 25.00% |
