| Place | Name | Points | Record | Opp. Win % | GW % | OGW % |
|---|---|---|---|---|---|---|
| 1 | PTSD Gym leaders | 18 | 6 - 1 - 0 | |||
| 2 | A different name | 9 | 3 - 4 - 0 | |||
| 3 | GodBidoof | 12 | 4 - 2 - 0 | |||
| 4 | Quellichefannosemprecroce | 9 | 3 - 3 - 0 | |||
| 5 | MaPhilIndo | 12 | 4 - 1 - 0 | |||
| 6 | Pakka pappita | 6 | 2 - 3 - 0 | |||
| 7 | P.P.IT LAB | 6 | 2 - 3 - 0 | |||
| 8 | TLM | 6 | 2 - 3 - 0 | |||
| 9 | N&L’s | 3 | 1 - 3 - 0 | 62.50% | 33.33% | 52.65% |
| 10 | Lagoon Crew | 0 | 0 - 4 - 0 | 43.75% | 27.27% | 45.08% |
