
Other
11 wins (42.31%) - 15 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Tera Box | 1 - 0 - 0 | 100.00% |
![]() ![]() | Joltik Box | 1 - 0 - 0 | 100.00% |
![]() | Archaludon | 1 - 0 - 0 | 100.00% |
![]() ![]() | Flareon Noctowl | 1 - 0 - 0 | 100.00% |
![]() | Hydreigon | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kangaskhan Bouffalant | 1 - 0 - 0 | 100.00% |
![]() | Mega Manectric | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ho-Oh Armarouge | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Lunatone | 1 - 1 - 0 | 50.00% |
![]() ![]() | Alakazam Dudunsparce | 1 - 1 - 0 | 50.00% |
![]() ![]() | Grimmsnarl Froslass | 1 - 1 - 0 | 50.00% |
![]() ![]() | Festival Lead | 0 - 3 - 0 | 0.00% |
![]() ![]() | Charizard Pidgeot | 0 - 2 - 0 | 0.00% |
![]() | Ceruledge | 0 - 1 - 0 | 0.00% |
![]() ![]() | Froslass Munkidori | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult Dusknoir | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mega Absol Box | 0 - 1 - 0 | 0.00% |
![]() | Crustle | 0 - 1 - 0 | 0.00% |
![]() | Ethan's Typhlosion | 0 - 1 - 0 | 0.00% |
![]() | Mega Venusaur | 0 - 1 - 0 | 0.00% |






























