| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | professormarth | ![]() | 25 | 8 - 2 - 1 | ![]() | |||
| 2 | Fedex2729 | 22 | 7 - 3 - 1 | ![]() ![]() | ||||
| 3 | Ghost_319 | 19 | 6 - 3 - 1 | ![]() ![]() | ||||
| 4 | Dario08 | ![]() | 18 | 6 - 4 - 0 | ![]() ![]() | |||
| 5 | belceboss | ![]() | 24 | 8 - 1 - 0 | ![]() | |||
| 6 | Carlos Riera | ![]() | 21 | 7 - 2 - 0 | ![]() | |||
| 7 | AbnerMoyai | ![]() | 18 | 6 - 3 - 0 | ![]() | |||
| 8 | Gaboarrellaga | ![]() | 18 | 6 - 3 - 0 | ![]() ![]() | |||
| 9 | ValerieCherish | ![]() | 18 | 6 - 2 - 0 | ![]() | |||
| 10 | Arlokong | ![]() | 18 | 6 - 2 - 0 | ![]() ![]() | |||
| 11 | alpyapiw | ![]() | 16 | 5 - 2 - 1 | ![]() | |||
| 12 | kodai | ![]() | 16 | 5 - 2 - 1 | ![]() ![]() | |||
| 13 | Adi1906 | ![]() | 15 | 5 - 3 - 0 | ![]() | |||
| 14 | johnhaven10 | ![]() | 13 | 4 - 3 - 1 | ![]() ![]() | |||
| 15 | cassioren_poke | ![]() | 13 | 4 - 3 - 1 | ![]() ![]() | |||
| 16 | LaC | Revy . | ![]() | 13 | 4 - 3 - 1 | ![]() ![]() | |||
| 17 | Seedax | ![]() | 15 | 5 - 2 - 0 | ![]() ![]() | |||
| 18 | Horuxxx | ![]() | 15 | 5 - 2 - 0 | ![]() ![]() | |||
| 19 | Nouelito | ![]() | 12 | 4 - 3 - 0 | ![]() ![]() | |||
| 20 | Ritzu | ![]() | 12 | 4 - 3 - 0 | ![]() | |||
| 21 | Uahawke | ![]() | 12 | 4 - 3 - 0 | ![]() ![]() | |||
| 22 | Chonan | ![]() | 12 | 4 - 3 - 0 | ![]() ![]() | |||
| 23 | moxpapa | ![]() | 12 | 4 - 3 - 0 | ![]() ![]() | |||
| 24 | Laaans | ![]() | 10 | 3 - 3 - 1 | ![]() ![]() | |||
| 25 | Tobias_Oak | ![]() | 10 | 3 - 3 - 1 | ![]() ![]() | |||
| 26 | OjisanAthee | ![]() | 10 | 3 - 3 - 1 | ![]() ![]() | |||
| 27 | mspinguino | ![]() | 10 | 3 - 3 - 1 | ![]() ![]() | |||
| 28 | Sagekcd | ![]() | 10 | 3 - 3 - 1 | ![]() ![]() | |||
| 29 | Carlin07 | ![]() | 9 | 3 - 4 - 0 | ![]() ![]() | |||
| 30 | KyLorde | ![]() | 9 | 3 - 4 - 0 | ![]() ![]() | |||
| 31 | PGX| ElAtomico | ![]() | 9 | 3 - 4 - 0 | ![]() | |||
| 32 | Russ_II | ![]() | 9 | 3 - 4 - 0 | ![]() ![]() | |||
| 33 | issachvz | ![]() | 9 | 3 - 3 - 0 | 43.06% | 53.52% | ![]() ![]() | |
| 34 | Discgolf99 | ![]() | 9 | 3 - 3 - 0 | 40.28% | 52.24% | ![]() | |
| 35 | yoji14 | ![]() | 9 | 3 - 3 - 0 | 38.89% | 52.04% | ![]() ![]() | |
| 36 | SheSmellsLikeFish | ![]() | 9 | 3 - 3 - 0 | 36.11% | 51.89% | ![]() ![]() | |
| 37 | sassypikachu | ![]() | 6 | 2 - 4 - 0 | 64.67% | 47.93% | ![]() | |
| 38 | AbMen21 | ![]() | 6 | 2 - 4 - 0 | 59.72% | 46.30% | ![]() ![]() | |
| 39 | TheyWantKade | ![]() | 6 | 2 - 4 - 0 | 52.78% | 46.09% | ![]() ![]() | |
| 40 | anonee | ![]() | 6 | 2 - 4 - 0 | 51.39% | 49.00% | ![]() ![]() | |
| 41 | ChIvO | ![]() | 6 | 2 - 4 - 0 | 48.61% | 46.90% | ![]() | |
| 42 | tangoxbravo | 6 | 2 - 4 - 0 | 47.22% | 45.29% | ![]() ![]() | ||
| 43 | Shellj25 | ![]() | 6 | 2 - 4 - 0 | 39.58% | 40.83% | ![]() | |
| 44 | RCollinZ | ![]() | 3 | 1 - 5 - 0 | 43.33% | 39.47% | ![]() ![]() | |
| 45 | sZero | Lv80Mewtwo | ![]() | 3 | 1 - 5 - 0 | 35.00% | 47.78% | ![]() ![]() | |
| Awbscene | ![]() | 6 | 2 - 4 - 0drop | 43.00% | 41.05% | ![]() ![]() | ||
| Kdot | ![]() | 3 | 1 - 3 - 0drop | 47.92% | 41.88% | ![]() ![]() | ||
| Funky420 | ![]() | 0 | 0 - 3 - 0drop | 61.11% | 47.13% | ![]() ![]() | ||
| Normo360 | ![]() | 0 | 0 - 2 - 0drop | 70.83% | 57.50% | ![]() ![]() | ||
| Yorunoyuhi | 3 | 1 - 3 - 0drop | 53.75% | 44.57% | ![]() | |||
| VentriXD | ![]() | 3 | 1 - 4 - 0drop | 41.67% | 41.95% | ![]() ![]() | ||
| Reckless106 | ![]() | 3 | 1 - 2 - 0drop | 38.89% | 52.11% | ![]() | ||
| TomN0okTTV | ![]() | 0 | 0 - 6 - 0drop | 28.33% | 45.49% | ![]() ![]() | ||
| Nochedeluna | ![]() | 9 | 3 - 3 - 0drop | 51.39% | 56.25% | ![]() ![]() | ||
| proto1994 | ![]() | 0 | 0 - 2 - 0drop | 75.00% | 54.72% | ![]() | ||
| frostyicelad | 3 | 1 - 2 - 0drop | 63.89% | 54.54% | ![]() ![]() | |||
| rafael_12345 | ![]() | 3 | 1 - 2 - 0drop | 44.44% | 43.45% | ![]() ![]() | ||
| Koukangas | ![]() | 1 | 0 - 2 - 1drop | 52.78% | 38.43% | ![]() ![]() | ||
| Zx_Mario_King_ZX | ![]() | 0 | 0 - 2 - 0drop | 45.00% | 40.15% | ![]() ![]() | ||
| Frost P | ![]() | 6 | 2 - 3 - 0drop | 58.33% | 51.89% | ![]() | ||
| LAMP - herston | ![]() | 6 | 2 - 3 - 0drop | 45.00% | 48.40% | ![]() ![]() | ||
| BrooklynLovesRain | ![]() | 3 | 1 - 4 - 0drop | 46.67% | 44.64% | ![]() ![]() | ||
| Einstun | ![]() | 3 | 1 - 2 - 0drop | 49.44% | 45.59% | ![]() ![]() | ||
| iyla sutherland | ![]() | 3 | 1 - 2 - 0drop | 47.22% | 55.21% | ![]() ![]() | ||
| Shankar | ![]() | 3 | 1 - 3 - 0drop | 50.00% | 47.00% | ![]() | ||
| My | ![]() | 6 | 2 - 3 - 0drop | 41.67% | 54.17% | ![]() |





































































