| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | MelodyMemeker | ![]() | 5 | 5 - 1 - 0 | ![]() ![]() | |||
| 2 | neotiv | ![]() | 5 | 5 - 1 - 0 | ![]() ![]() | |||
| 3 | Ridili | ![]() | 4 | 4 - 1 - 0 | ![]() | |||
| 4 | AwsomeGuy1975 | ![]() | 4 | 4 - 1 - 0 | ![]() ![]() | |||
| 5 | xToshee | ![]() | 3 | 3 - 1 - 0 | ![]() ![]() | |||
| 6 | Temoing | 2 | 2 - 2 - 0 | ![]() | ||||
| 7 | VenoMx | ![]() | 2 | 2 - 2 - 0 | ![]() ![]() | |||
| 8 | Rafael Paiva | ![]() | 2 | 2 - 2 - 0 | ![]() | |||
| 9 | Stanislaus Dusek | ![]() | 2 | 2 - 1 - 0 | 52.78% | 51.19% | ![]() | |
| 10 | Pandaru12 | ![]() | 2 | 2 - 1 - 0 | 52.78% | 48.96% | ![]() ![]() | |
| 11 | Nolan Trombetta | ![]() | 2 | 2 - 1 - 0 | 52.78% | 43.75% | ![]() ![]() | |
| 12 | Henk van Ari | ![]() | 2 | 2 - 1 - 0 | 50.00% | 60.00% | ![]() | |
| 13 | Munchmunchzz | ![]() | 1 | 1 - 2 - 0 | 77.78% | 41.67% | ![]() | |
| 14 | LonnyE | ![]() | 1 | 1 - 2 - 0 | 66.67% | 51.67% | ![]() ![]() | |
| 15 | Nobu98310 | ![]() | 1 | 1 - 2 - 0 | 63.89% | 54.17% | ![]() ![]() | |
| 16 | CheWb | ![]() | 1 | 1 - 2 - 0 | 55.56% | 50.00% | ![]() ![]() | |
| 17 | ginko81X | ![]() | 1 | 1 - 1 - 1 | 52.78% | 48.96% | ![]() ![]() | |
| 18 | Berino64 | ![]() | 1 | 1 - 1 - 1 | 41.67% | 57.29% | ![]() | |
| STNova09 | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 58.33% | ![]() | ||
| cristianandreoli | ![]() | 1 | 1 - 2 - 0drop | 41.67% | 61.46% | ![]() | ||
| timmigee | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 58.33% | ![]() | ||
| glitterxskies | 0 | 0 - 1 - 0drop | 100.00% | 41.67% | ![]() ![]() | |||
| chiikawa | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 41.67% | ![]() ![]() | ||
| ojade | ![]() | 1 | 1 - 2 - 0drop | 41.67% | 53.13% | ![]() ![]() | ||
| Killermoeve | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 47.22% | ![]() | ||
| lcalvex | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 47.22% | ![]() ![]() | ||
| Mastahdont | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 52.78% | ![]() |





































