STNova09





24 points (8-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | ShinyHydropi | ![]() ![]() | 11-1-1 |
| "Day 2" | ||||
| 10 | WIN | Jason M | ![]() | 9-3-0 |
| 9 | WIN | PauloReis | ![]() ![]() | 6-4-0 |
| 8 | WIN | Iron Blade | ![]() | 7-3-0 |
| "Day 1" | ||||
| 7 | LOSS | joshf8503 | ![]() | 7-3-0 |
| 6 | WIN | Carlangas | ![]() ![]() | 4-3-0 |
| 5 | WIN | lucasportal | ![]() | 5-4-0drop |
| 4 | WIN | BirdNerdTCG | ![]() ![]() | 4-3-0 |
| 3 | LOSS | nobu1038 | ![]() ![]() | 6-4-0drop |
| 2 | WIN | Juartz | ![]() ![]() | 3-4-0 |
| 1 | WIN | Kilpatrick1991 | ![]() | 0-4-1drop |












