b1kope

7 points (7-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| TOPCUT | ||||
| T16 | LOSS | ARegularGuy | ![]() ![]() ![]() ![]() ![]() ![]() | 11-3-0 |
| SWISS DAY 2 | ||||
| 10 | LOSS | Heisenbread | ![]() ![]() ![]() ![]() ![]() ![]() | 9-3-0 |
| 9 | WIN | Snorlaxpikachu1 | ![]() ![]() ![]() ![]() ![]() ![]() | 8-4-0 |
| 8 | LOSS | MrMaro | ![]() ![]() ![]() ![]() ![]() ![]() | 7-4-0 |
| SWISS DAY 1 | ||||
| 7 | WIN | TurboMatt | ![]() ![]() ![]() ![]() ![]() ![]() | 10-3-0 |
| 6 | LOSS | FinnzVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 11-1-0 |
| 5 | WIN | ARegularGuy | ![]() ![]() ![]() ![]() ![]() ![]() | 11-3-0 |
| 4 | WIN | Emilio G | ![]() ![]() ![]() ![]() ![]() ![]() | 6-4-0 |
| 3 | WIN | juanortiiz | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 2 | WIN | Katiclus | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0drop |
| 1 | WIN | birnemaia | ![]() ![]() ![]() ![]() ![]() ![]() | 1-2-0drop |



































