AxulDavid





9 points (3-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| šMoujii's Dojoš | ||||
| 8 | LOSS | Kztyllo | ![]() ![]() | 4-4-0 |
| 7 | LOSS | Kmart12 | ![]() | 5-3-0 |
| 6 | LOSS | Gonzalo Alfaro | ![]() ![]() | 5-3-0 |
| 5 | LOSS | Elculebras | ![]() | 8-4-0 |
| 4 | LOSS | Rick P | ![]() | 3-1-0drop |
| 3 | WIN | Carlitos_1611 | ![]() | 3-2-0drop |
| 2 | WIN | Marcos1405 | ![]() ![]() | 2-3-0drop |
| 1 | WIN | Lykosvex | ![]() | 2-2-1drop |







