
Gardevoir
26 wins (37.14%) - 43 losses - 1 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 6 | Santiago Prieto | ![]() | 6 - 2 - 1 | |
| 18 | Anorak195 | ![]() | 5 - 3 - 0 | |
| 33 | Asher8282879 | ![]() | 4 - 3 - 0 | |
| 39 | Nestorsh12 | ![]() | 4 - 4 - 0 | |
| 48 | Kolzuky | ![]() | 3 - 5 - 0 | |
| 58 | Asma | ![]() | 3 - 5 - 0 | |
| 92 | Zackito | ![]() | 1 - 3 - 0 | |
| 125 | djparky484 | ![]() | 0 - 2 - 0 | |
| 128 | RadThad | ![]() | 0 - 2 - 0 | |
| 129 | Luis González | ![]() | 0 - 2 - 0 | |
| 136 | Moniqmarques | ![]() | 0 - 1 - 0 | |
| 147 | shadeem | ![]() | 0 - 2 - 0 | |
| 157 | ttuoscar | ![]() | 0 - 2 - 0 | |
| 163 | ggeedorah | ![]() | 0 - 2 - 0 | |
| 164 | Caleb Preston | ![]() | 0 - 1 - 0 | |
| 187 | TH3DEV0URED | ![]() | 0 - 1 - 0 | |
| 200 | DaviBun | ![]() | 0 - 1 - 0 | |
| 207 | Walleck | ![]() | 0 - 1 - 0 | |
| 215 | Brad S | ![]() | 0 - 1 - 0 |








