
Gholdengo
86 wins (50.89%) - 83 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 5 | Josh Fernandez | ![]() | 6 - 1 - 0 | ||
| 10 | Irwin Soriano | ![]() | 5 - 2 - 0 | ||
| 11 | Ryan Chua | ![]() | 5 - 2 - 0 | ||
| 19 | Leonard Trillana | ![]() | 5 - 2 - 0 | ||
| 21 | Christian Dave | ![]() | 5 - 2 - 0 | ||
| 22 | Gio Dela Cuesta | ![]() | 5 - 2 - 0 | ||
| 25 | Dejan Favila | ![]() | 5 - 2 - 0 | ||
| 32 | Romnick dela Cruz | ![]() | 4 - 3 - 0 | ||
| 33 | Milan Liquigan | ![]() | 4 - 3 - 0 | ||
| 43 | Raph Ang | ![]() | 4 - 3 - 0 | ||
| 44 | rap perez | ![]() | 4 - 3 - 0 | ||
| 47 | Kyle Bibon | ![]() | 4 - 3 - 0 | ||
| 48 | France Tag | ![]() | 4 - 3 - 0 | ||
| 50 | Christopher Job Laguilles | ![]() | 3 - 4 - 0 | ||
| 57 | Jayson Reybuenan | ![]() | 3 - 4 - 0 | ||
| 65 | Edmari Callangan | ![]() | 3 - 4 - 0 | ||
| 69 | Jan Lester Nevalga | ![]() | 2 - 5 - 0 | ||
| 72 | Giefe Jefferson Carvajal | ![]() | 2 - 5 - 0 | ||
| Vincent Ulrich Valenzuela | ![]() | 3 - 3 - 0 | |||
| Rafael Aguirre | ![]() | 3 - 3 - 0 | |||
| Charmagne Sy | ![]() | 2 - 2 - 0 | |||
| Jamie Pennington | ![]() | 2 - 3 - 0 | |||
| Dunn Lester Baetiong | ![]() | 1 - 3 - 0 | |||
| JOHN JOVEL ESPELETA | ![]() | 1 - 3 - 0 | |||
| Jan Mungcal | ![]() | 1 - 5 - 0 | |||
| Ronald Cariño | ![]() | 0 - 3 - 0 | |||
| Patrick Santos | ![]() | 0 - 2 - 0 | |||
| Mark Hendro Espinosa | ![]() | 0 - 1 - 0 | |||
| Mark Anthony Nasuli | 0 - 2 - 0 |










































