UrugodCrimson





24 points (8-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | LOSS | sakugao | ![]() ![]() | 9-0-1 |
| T4 | WIN | mikun | ![]() ![]() | 6-3-0 |
| T8 | WIN | 𝐂𝐋𝐓 | Rockfeller | ![]() ![]() | 5-2-1 |
| T16 | WIN | Ktech3224 | ![]() ![]() | 3-4-0drop |
| Qualify For Top Cut | ||||
| 6 | WIN | sZero | Ace | ![]() ![]() | 5-3-0 |
| 5 | LOSS | sZero | frappesdrinker | ![]() ![]() | 4-3-0 |
| 4 | WIN | Frank L | ![]() ![]() | 4-3-0 |
| 3 | WIN | dundun | ![]() ![]() | 3-3-0 |
| 2 | WIN | AdrianoPKM | ![]() ![]() | 4-3-0 |
| 1 | WIN | RealityPocket | ![]() ![]() | 0-3-0drop |
















