Other
58 wins (48.33%) - 50 losses - 12 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 11 | Mariano Jar [Motomel] | ![]() | 5 - 2 - 1 | |
| 15 | Rodrigo Ezequiel Solano Garcia [Never Lucky] | ![]() | 5 - 3 - 0 | |
| 20 | Mariano Ortelli [UzuVice] | ![]() | 5 - 2 - 0 | |
| 24 | Gonzalo Geronimo [Never Lucky] | ![]() | 4 - 1 - 2 | |
| 25 | Sergio Romussi Kobushi | ![]() | 4 - 1 - 2 | |
| 27 | Andres Agostini [Kobushi] | ![]() | 4 - 2 - 1 | |
| 28 | Rodrigo Ezequiel Lezcano [Exalt] | ![]() | 4 - 2 - 1 | |
| 39 | Dario Gomez (The Boys) | ![]() | 4 - 3 - 0 | |
| 40 | Ignacio Agostini [PhoeniX] | ![]() | 4 - 3 - 0 | |
| 53 | Damian Retamozo [DuelCoffee] | ![]() | 4 - 3 - 0 | |
| 59 | Alexis Moragues[Bokogod] | ![]() | 3 - 3 - 1 | |
| 67 | Juan Haiech | ![]() | 3 - 4 - 0 | |
| 75 | Leandro Angeli [Bokogod] | ![]() | 3 - 4 - 0 | |
| 98 | Facundo Torres [DigiBanda] | ![]() | 2 - 5 - 0 | |
| 105 | Agustín Coria | ![]() | 2 - 5 - 0 | |
| 106 | Itamar De Oliveira [Never Lucky] | ![]() | 1 - 3 - 2 | |
| 111 | Martin Mayorga | ![]() | 1 - 4 - 2 |


