
Basculegion
16 wins (45.71%) - 19 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 2 | Raichu123 | 6 - 3 - 0 | |||
| 10 | Onemagician4496 | ![]() | 3 - 3 - 0 | ||
| 13 | Florens44 | ![]() | 3 - 3 - 0 | ||
| 16 | thecraftyshiba | ![]() | 2 - 2 - 0 | ||
| 22 | Ashleemaster | ![]() | 1 - 3 - 0 | ||
| 25 | DaniVGC03 | ![]() | 1 - 3 - 0 | ||
| 26 | Breloom3912 | ![]() | 0 - 1 - 0 | ||
| 28 | WestyLiam | ![]() | 0 - 1 - 0 |

















