| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | |
|---|---|---|---|---|---|---|---|
| 1 | RaulBaruc | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 2 | Pedro Zanetti | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 3 | Hélio Campos | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() |
| 4 | joaovsa | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 5 | Rena7oSouza | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() |
| 6 | pedroanauate | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 7 | Maycon Santos | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 8 | FabioMarcello | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 9 | Eltonfratoni | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 10 | Castanho1997 | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 11 | Guilherme Romão | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() | |
| 12 | Leandro G | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() |
| 13 | Orazi | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 14 | Sergio Scabar Neto | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 15 | Tiago Pasqualini | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 16 | spadille | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 17 | Craque Neto d | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |
| 18 | Rhaffael | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() |
| 19 | LucasSimon | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() |
| 20 | Leofemor | ![]() | 4 | 0 - 0 - 4 | 50.00% | 50.00% | ![]() ![]() |



















