BirdsofJay



16 points (5-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | John W | ![]() ![]()  | 6-2-1 | 
| ASYM Cut | ||||
| 7 | WIN | TheRicardoToddy | ![]() ![]()  | 4-3-0 | 
| Swiss Cheese | ||||
| 6 | TIE | John W | ![]() ![]()  | 6-2-1 | 
| 5 | WIN | William T | ![]() ![]()  | 3-2-0drop | 
| 4 | LOSS | Gabriel Rabin | ![]()  | 5-3-0 | 
| 3 | WIN | Roky | ![]() ![]()  | 4-3-0 | 
| 2 | WIN | Gbcruell | ![]() ![]()  | 3-3-0 | 
| 1 | WIN | al3egames | ![]() ![]()  | 0-2-0drop | 










