Ethan N



13 points (4-3-1) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| SWISS ROUNDS | ||||
| 8 | LOSS | f3rm10n | ![]() ![]() | 5-3-0 |
| 7 | LOSS | Yoshimain | ![]() | 6-1-1 |
| 6 | TIE | Shane Goldschein | ![]() | 4-2-1drop |
| 5 | WIN | IINO | ![]() ![]() | 3-2-0drop |
| 4 | LOSS | Franco Arias | ![]() | 8-2-0 |
| 3 | WIN | ZennithFN | ![]() | 5-3-0 |
| 2 | WIN | Priyam Patel | ![]() ![]() | 1-3-0drop |
| 1 | WIN | AustinFarrell | ![]() ![]() | 3-4-0drop |









