Sou__zzZZ

21 points (7-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| TOP CUT BO3 (DAY 2) | |||
| T8 | LOSS | Rockness | 8-3-0 |
| T16 | WIN | Losca99 | 8-1-0 |
| T32 | WIN | Pedron | 6-2-0 |
| T64 | WIN | Oscarparra | 4-3-0 |
| SWISS ROUNDS BO3 (DAY 1) | |||
| 6 | LOSS | redsanx11 | 6-2-0 |
| 5 | LOSS | calvinhokm | 6-2-0 |
| 4 | WIN | HD| ERIKITOH | 3-2-0drop |
| 3 | WIN | saidaluap | 6-2-0 |
| 2 | WIN | 𝐂𝐋𝐓 | MUMAFUBA | 5-2-0 |
| 1 | WIN | Alana | 2-4-0 |
