Marshall.D.Teach (OP09-081)
6 wins (50.00%) - 6 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
| Koala (OP12) | 1 - 0 - 0 | 100.00% | |
| Carrot (OP08) | 1 - 0 - 0 | 100.00% | |
| Monkey.D.Luffy (OP11) | 1 - 0 - 0 | 100.00% | |
| Kuzan (OP12) | 1 - 1 - 0 | 50.00% | |
| Enel (OP05) | 1 - 1 - 0 | 50.00% | |
| Sanji (OP12) | 0 - 2 - 0 | 0.00% | |
| Monkey.D.Luffy (EB02) | 0 - 1 - 0 | 0.00% | |
| Kalgara (OP08) | 0 - 1 - 0 | 0.00% | |
| byes / missed rounds | 1 - 0 - 0 |
