PGX| ElAtomico





9 points (3-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 6 | LOSS | Alberto Martinez | ![]() ![]() | 5-2-0 |
| 5 | WIN | Noah Zengerle | ![]() ![]() | 2-5-0 |
| 4 | WIN | Wichester1307 Alves | ![]() ![]() | 4-3-0 |
| 3 | LOSS | Jonathan Eduardo Almaraz | ![]() ![]() | 4-3-0 |
| 2 | LOSS | Josh Kavil | ![]() ![]() | 2-5-0 |
| 1 | WIN | Ismael Pallarés | ![]() ![]() | 1-2-0drop |











