𝗠𝗮𝗴𝗺𝗮 lasomaster





24 points (8-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| TOP CUT BO3 | ||||
| T16 | LOSS | mtg_dbz | ![]() ![]() | 9-4-0 |
| T32 | WIN | TPH | Raigun | ![]() ![]() | 7-4-0 |
| T64 | WIN | asmitadevirgo | ![]() ![]() | 7-3-0 |
| T128 | WIN | ZuLibo | ![]() ![]() | 6-3-0 |
| SWISS ROUNDS BO1 | ||||
| 8 | WIN | Rx4n | ![]() ![]() | 4-4-0 |
| 7 | LOSS | 𝐂𝐋𝐓 | Hagakury | ![]() ![]() | 6-3-0 |
| 6 | WIN | Ketzer | ![]() ![]() | 3-4-0drop |
| 5 | LOSS | donovanooman | ![]() ![]() | 6-4-0 |
| 4 | WIN | MSP | Elite4 AJ | ![]() ![]() | 2-4-0drop |
| 3 | WIN | 𝗠𝗮𝗴𝗺𝗮 Preluxe | ![]() ![]() | 2-4-0drop |
| 2 | LOSS | oZenith | ![]() ![]() | 4-4-0 |
| 1 | WIN | Lilnoland12 | ![]() ![]() | 1-4-0drop |















