mtg_dbz





12 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| 🇯🇵 Swiss Rounds 🇯🇵 | ||||
| 8 | LOSS | VENON | ![]() ![]() | 5-3-0 |
| 7 | LOSS | Defective | ![]() ![]() | 7-4-0 |
| 6 | WIN | [𝙎𝙫𝙆] | Tazzi90 | ![]() ![]() | 3-5-0 |
| 5 | LOSS | Boneco | ![]() ![]() | 7-3-0 |
| 4 | WIN | Pedron | ![]() ![]() | 3-3-0drop |
| 3 | LOSS | HD| ERIKITOH | ![]() ![]() | 7-3-0 |
| 2 | WIN | DemirGearSolid | ![]() ![]() | 6-3-0 |
| 1 | WIN | Daniel Rodríguez | ![]() ![]() | 4-3-1 |










