PDon





27 points (9-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| TOP CUT BO3 | ||||
| 12 | LOSS | ・ | ![]() ![]() | 11-2-0 |
| 11 | WIN | WxChAn | ![]() ![]() | 8-3-0 |
| 10 | WIN | NymphNoctis | ![]() ![]() | 6-4-0 |
| 9 | WIN | bye | ||
| SWISS ROUNDS BO1 | ||||
| 8 | WIN | xKiiii | ![]() ![]() | 6-4-0 |
| 7 | WIN | victorardiles | ![]() ![]() | 4-4-0 |
| 6 | WIN | UnluckyDuck | ![]() ![]() | 3-4-0drop |
| 5 | LOSS | Degenerate_Duck | ![]() ![]() | 9-4-0 |
| 4 | LOSS | ・ | ![]() ![]() | 11-2-0 |
| 3 | WIN | netcabo | ![]() ![]() | 8-4-0 |
| 2 | WIN | zVerum | ![]() ![]() | 10-3-0 |
| 1 | WIN | 𝐂𝐋𝐓 | Hagakury | ![]() ![]() | 0-4-0drop |













