JonnyUziel



12 points (4-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 7 | LOSS | ccdhearth | ![]() | 5-2-0 |
| 6 | LOSS | Antonio bingleton Quintleton III | ![]() ![]() | 6-1-0 |
| 5 | WIN | ZiniTCG | ![]() | 4-3-0 |
| 4 | WIN | Olzy | ![]() | 2-2-0drop |
| 3 | WIN | CtBolo | ![]() ![]() | 1-3-0drop |
| 2 | LOSS | Andrew Hier | ![]() ![]() | 3-1-0drop |
| 1 | WIN | MandaSSG | ![]() | 1-4-0drop |







