EvanCampbell94





13 points (4-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 7 | LOSS | ALF2010 | ![]() ![]() | 5-2-1 |
| Swiss Rounds | ||||
| 6 | TIE | Sebastian Alloway | ![]() ![]() | 4-2-1 |
| 5 | WIN | Kgamer1999 | ![]() ![]() | 4-3-0 |
| 4 | WIN | RodrigoLino10 | ![]() | 2-3-0drop |
| 3 | WIN | scripted26 | ![]() ![]() | 1-2-0drop |
| 2 | LOSS | Bruno G | ![]() | 6-2-0 |
| 1 | WIN | dyonisyosbhknc | ![]() | 4-2-1 |







