shu0802





27 points (9-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | WIN | Jack B | ![]() ![]() | 9-2-0 |
| T4 | WIN | Fezand | ![]() ![]() | 8-2-0 |
| T8 | WIN | 𝗢𝗠𝗕𝗥𝗔 ~ Alecorna | ![]() ![]() | 6-2-1 |
| T16 | WIN | Trainerslim | ![]() ![]() | 7-1-0 |
| Swiss | ||||
| 7 | WIN | alvaroch | ![]() ![]() | 4-3-0 |
| 6 | LOSS | mishzra | ![]() ![]() | 6-2-1 |
| 5 | LOSS | BazReborn | ![]() ![]() | 8-1-0 |
| 4 | WIN | Tobias_Oak | ![]() ![]() | 5-2-0 |
| 3 | WIN | DarkN | ![]() ![]() | 4-3-0 |
| 2 | WIN | LXM Jebat | ![]() ![]() | 5-2-0 |
| 1 | WIN | Dens | ![]() ![]() | 0-2-0drop |








