CLS084449





9 points (3-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Champion's Road - Swiss | ||||
| 7 | LOSS | phneeb | ![]() | 4-4-0 |
| 6 | LOSS | wannaplayduos | ![]() | 5-3-0 |
| 5 | LOSS | DabbingUkranian | ![]() | 7-2-1 |
| 4 | LOSS | Kashvinder Singh Mann | ![]() | 7-2-0 |
| 3 | WIN | NBT | ![]() | 6-2-0 |
| 2 | WIN | Maguiza | ![]() ![]() | 4-4-0 |
| 1 | WIN | PKMNMenace | ![]() | 0-3-0drop |






