Starlight143

6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | LOSS | Noah Banderas | ![]() ![]() ![]() ![]() ![]() ![]() | 8-1-0 |
| T4 | WIN | NilsFjeld | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| T8 | WIN | JOAO | ![]() ![]() ![]() ![]() ![]() ![]() | 5-2-0 |
| T16 | WIN | ZipVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| Swiss | ||||
| 5 | LOSS | Rashito22shito | ![]() ![]() ![]() ![]() ![]() ![]() | 5-2-0 |
| 4 | WIN | Pavlovic10 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 3 | WIN | ZipVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 2 | LOSS | JOAO | ![]() ![]() ![]() ![]() ![]() ![]() | 5-2-0 |
| 1 | WIN | Wldthron | ![]() ![]() ![]() ![]() ![]() ![]() | 0-1-0drop |





























