JuanPabla

4 points (4-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut X-2 (BO3, Single Elimination) | ||||
| T32 | LOSS | Scarlett01 | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| Swiss Rounds (BO3) | ||||
| 6 | LOSS | BrazBR | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| 5 | WIN | Soosendosen | ![]() ![]() ![]() ![]() ![]() ![]() | 3-2-0drop |
| 4 | WIN | Julian18 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 3 | WIN | the_bernabitt | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0drop |
| 2 | LOSS | isao235 | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| 1 | WIN | PurelyCynical | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |































