SDGRyo

9 points (9-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut X-2 (BO3, Single Elimination) | ||||
| T4 | LOSS | MatRodny | ![]() ![]() ![]() ![]() ![]() ![]() | 10-1-0 |
| T8 | WIN | Necrozma96 | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| T16 | WIN | bye | ||
| Swiss Rounds (BO3) | ||||
| 7 | WIN | TheDoomDragon | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 6 | WIN | DanielAcorn | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 5 | WIN | Julian18 | ![]() ![]() ![]() ![]() ![]() ![]() | 9-2-0 |
| 4 | WIN | Adrinho | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 3 | WIN | shaikhvgc786 | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 2 | WIN | BowlingVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 1 | WIN | JUNIA | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |

























