PhillytheKid

3 points (3-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut TBD (Based on player count) | ||||
| T16 | LOSS | WeAreToast | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| Swiss Rounds | ||||
| 5 | LOSS | ElfalsoPaquisha | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0 |
| 4 | WIN | Altkyle | ![]() ![]() ![]() ![]() ![]() ![]() | 7-2-0 |
| 3 | WIN | MatRodny | ![]() ![]() ![]() ![]() ![]() ![]() | 1-4-0 |
| 2 | LOSS | LiebesleidVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 5-2-0 |
| 1 | WIN | Vmax104 | ![]() ![]() ![]() ![]() ![]() ![]() | 1-2-0drop |























