ETS2enjoyer
6 points (6-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T4 | LOSS | Kakunavgc Choice | ![]() ![]() ![]() ![]() ![]() ![]() | 9-1-0 |
| T8 | WIN | DanielP4l4d1n0 | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| T16 | WIN | Heisenbread | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| Bo3 Swiss | ||||
| 6 | LOSS | [BGT] Isaac Moreira | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 5 | WIN | Heisenbread | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 4 | WIN | ColinJacobson | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 3 | LOSS | Hootie | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0drop |
| 2 | WIN | BowlingVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 1 | WIN | Pavlovic10 | ![]() ![]() ![]() ![]() ![]() ![]() | 0-6-0 |




























