Julian Richardson

Tony Tony.Chopper
4 points (4-6-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| 10 | LOSS | Ronaldo Allen-Charles | Eustass"Captain"Kid | 5-5-0 | 
| 9 | LOSS | Joan Prieto Garcia | Marshall.D.Teach | 5-5-0 | 
| 8 | WIN | Sapphire Boswell | Usopp | 3-5-0drop | 
| 7 | WIN | Amar Sembi | Roronoa Zoro | 3-7-0 | 
| 6 | LOSS | Terek Milan | Roronoa Zoro | 6-4-0 | 
| 5 | LOSS | Kevin Bui | Eustass"Captain"Kid | 6-4-0 | 
| 4 | LOSS | Felipe Ribes Ivars | Marshall.D.Teach | 7-3-0 | 
| 3 | WIN | Danilo Ivan Senatore | Shanks | 6-4-0 | 
| 2 | WIN | Kevin Brennan | Marshall.D.Teach | 4-6-0 | 
| 1 | LOSS | Aitor Guerrero | Marshall.D.Teach | 5-5-0 | 




