Nico Robin (OP09-062)
5 wins (25.00%) - 15 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
| Monkey.D.Luffy (OP05) | 3 - 3 - 0 | 50.00% | |
| Donquixote Doflamingo (OP01) | 1 - 1 - 0 | 50.00% | |
| Eustass"Captain"Kid (OP10) | 1 - 2 - 0 | 33.33% | |
| Marshall.D.Teach (OP09) | 0 - 2 - 0 | 0.00% | |
| Lim (OP09) | 0 - 2 - 0 | 0.00% | |
| Yamato (OP06) | 0 - 1 - 0 | 0.00% | |
| Usopp (OP10) | 0 - 1 - 0 | 0.00% | |
| Shanks (OP09) | 0 - 1 - 0 | 0.00% | |
| Belo Betty (OP05) | 0 - 1 - 0 | 0.00% | |
| Smoker (OP02) | 0 - 1 - 0 | 0.00% |
