Xthien

12 points (12-5-3)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Topcut | |||
| T2 | WIN | joRaasaa | 10-7-3 |
| T4 | WIN | alladi1110 | 10-6-3 |
| T8 | WIN | vincenrepeat | 8-7-3 |
| Round Robin | |||
| 17 | TIE | CaptainRibbit | 11-4-3 |
| 16 | TIE | Crackyraccoon | 3-11-3 |
| 15 | TIE | D4nny | 7-7-3 |
| 14 | LOSS | joRaasaa | 10-7-3 |
| 13 | WIN | Anthony Vo | 10-6-3 |
| 12 | WIN | uhfreeman | 6-8-3 |
| 11 | WIN | MrSmith99 | 5-9-3 |
| 10 | WIN | Complex | 5-9-3 |
| 9 | WIN | Seboot0712 | 7-7-3 |
| 8 | LOSS | IBMK57 | 9-6-3 |
| 7 | WIN | jia l | 9-6-3 |
| 6 | LOSS | Dan32 | 3-11-3 |
| 5 | WIN | Metin Cetin | 3-11-3 |
| 4 | LOSS | alladi1110 | 10-6-3 |
| 3 | WIN | vincenrepeat | 8-7-3 |
| 2 | WIN | Momodou Jallow | 7-7-3 |
| 1 | LOSS | Wilder | 7-7-3 |
