IBMK57

9 points (9-6-3)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Topcut | |||
| T8 | LOSS | alladi1110 | 10-6-3 |
| Round Robin | |||
| 17 | TIE | Complex | 5-9-3 |
| 16 | TIE | Seboot0712 | 7-7-3 |
| 15 | TIE | Wilder | 7-7-3 |
| 14 | LOSS | jia l | 9-6-3 |
| 13 | WIN | Dan32 | 3-11-3 |
| 12 | WIN | Metin Cetin | 3-11-3 |
| 11 | LOSS | alladi1110 | 10-6-3 |
| 10 | WIN | vincenrepeat | 8-7-3 |
| 9 | LOSS | Momodou Jallow | 7-7-3 |
| 8 | WIN | Xthien | 12-5-3 |
| 7 | WIN | CaptainRibbit | 11-4-3 |
| 6 | WIN | Crackyraccoon | 3-11-3 |
| 5 | WIN | D4nny | 7-7-3 |
| 4 | WIN | joRaasaa | 10-7-3 |
| 3 | LOSS | Anthony Vo | 10-6-3 |
| 2 | LOSS | uhfreeman | 6-8-3 |
| 1 | WIN | MrSmith99 | 5-9-3 |
