AltF4000000



27 points (9-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | Jackson Ford |   | 10-2-1 | 
| Asym Cut | ||||
| 11 | WIN | Bob B |   | 8-3-0 | 
| Part 2 | ||||
| 10 | WIN | GrayAnt |   | 7-3-0 | 
| 9 | WIN | Anthony B |   | 7-3-0drop | 
| Part 1 | ||||
| 8 | LOSS | elatundelmar |   | 8-3-0 | 
| 7 | WIN | Bob Z |  | 8-3-0 | 
| 6 | WIN | Kevin S |   | 7-3-0 | 
| 5 | LOSS | JoeMaressa |   | 7-2-1 | 
| 4 | WIN | Shura30 |   | 3-5-0 | 
| 3 | WIN | Rubix |   | 3-3-0drop | 
| 2 | WIN | RebornIllu |   | 3-3-0drop | 
| 1 | WIN | Cody Bowers |   | 1-3-0drop | 




