CursiveAintEasy





28 points (9-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | LOSS | adriano manzini tcg | ![]() | 11-1-0 |
| T4 | WIN | WugtrioMil | ![]() ![]() | 9-1-1 |
| T8 | WIN | Edmund Y | ![]() | 7-3-0 |
| Asymmetrical Cut | ||||
| 9 | WIN | bye | ||
| "Day 2" | ||||
| 8 | LOSS | adriano manzini tcg | ![]() | 11-1-0 |
| 7 | TIE | WugtrioMil | ![]() ![]() | 9-1-1 |
| "Day 1" | ||||
| 6 | WIN | thejollyflyingman | ![]() | 4-3-1drop |
| 5 | WIN | MBio | ![]() ![]() | 9-2-0 |
| 4 | WIN | Edmund Y | ![]() | 7-3-0 |
| 3 | WIN | SlimThiccRice | ![]() ![]() | 2-1-0drop |
| 2 | WIN | chapman02 | ![]() | 3-3-0 |
| 1 | WIN | foodking90 | ![]() ![]() | 3-3-0 |









