TWOG





30 points (10-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| TopCut | ||||
| T2 | LOSS | Chiha_Rotsure | ![]() ![]() | 10-2-1 |
| T4 | WIN | tatsuy_a | ![]() ![]() | 8-1-3 |
| T8 | WIN | Audskyhihi | ![]() ![]() | 8-2-1 |
| T16 | WIN | Fryrish19 | ![]() ![]() | 9-1-0 |
| T32 | WIN | mambo420 | ![]() ![]() | 6-3-0 |
| T64 | WIN | bye | ||
| Swiss | ||||
| 7 | WIN | 12Kokopelli34 | ![]() ![]() | 3-3-1 |
| 6 | WIN | Normo360 | ![]() ![]() | 4-3-0 |
| 5 | WIN | ChaloNM | ![]() ![]() | 2-3-0drop |
| 4 | LOSS | OnSight | ![]() ![]() | 4-3-0 |
| 3 | LOSS | Billblade23 | ![]() ![]() | 4-3-1 |
| 2 | WIN | Javi8289 | ![]() ![]() | 3-3-0drop |
| 1 | WIN | Luci | ![]() | 1-2-0drop |














