N3wA





21 points (7-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Final phase | ||||
| T8 | LOSS | [𝙎𝙫𝙆] | Stachy | ![]() ![]() | 8-3-0 |
| T16 | WIN | JUNQBR | ![]() ![]() | 7-2-0 |
| T32 | WIN | m65jacket | ![]() ![]() | 5-3-0 |
| Swiss Rounds | ||||
| 7 | WIN | marki11 | ![]() ![]() | 4-3-0 |
| 6 | WIN | EnzoVA | ![]() ![]() | 3-3-0drop |
| 5 | WIN | Boni B | ![]() ![]() | 3-4-0 |
| 4 | LOSS | Z3TTII | ![]() ![]() | 3-4-0 |
| 3 | WIN | MahinurKhan | ![]() | 1-5-1 |
| 2 | LOSS | oi | ![]() ![]() | 11-1-0 |
| 1 | WIN | victorardiles | ![]() ![]() | 2-3-0drop |








