| Place | Name | Points | Record | Opp. Win % | GW % | OGW % |
|---|---|---|---|---|---|---|
| 1 | 17th 49th | 5 | 5 - 0 - 0 | 68.00% | 80.00% | 57.33% |
| 2 | Team Train 🚝 | 4 | 4 - 1 - 0 | 60.00% | 66.67% | 50.67% |
| 3 | Angels, Dragons, and a Dog | 4 | 4 - 1 - 0 | 54.00% | 66.67% | 52.33% |
| 4 | Smeeton, Me-ton and Me-ton: Ouryuken | 4 | 4 - 1 - 0 | 49.00% | 60.00% | 50.67% |
| 5 | Team Biggest Seamin | 3 | 3 - 2 - 0 | 64.00% | 53.33% | 53.33% |
| 6 | UwU R4wr ecksdee | 3 | 3 - 2 - 0 | 61.00% | 53.33% | 57.67% |
| 7 | sugs2sug | 3 | 3 - 2 - 0 | 61.00% | 46.67% | 58.67% |
| 8 | Lore | 3 | 3 - 2 - 0 | 54.67% | 60.00% | 50.22% |
| 9 | 99% Optimal | 3 | 3 - 2 - 0 | 53.00% | 60.00% | 47.67% |
| 10 | ReadingGang | 3 | 3 - 2 - 0 | 47.67% | 53.33% | 46.67% |
| 11 | Hybrid-Tao-Gallant carry us please we need you to win every game for us please do not brick. There should be a limit to the size of the team name | 3 | 3 - 2 - 0 | 45.00% | 66.67% | 44.33% |
| 12 | Bababooey | 3 | 3 - 2 - 0 | 43.67% | 60.00% | 44.00% |
| 13 | plane gang ✈️ | 2 | 2 - 3 - 0 | 60.00% | 40.00% | 57.33% |
| 14 | Just the One Swan Actually | 2 | 2 - 3 - 0 | 50.00% | 26.67% | 53.33% |
| 15 | Always Lucky | 2 | 2 - 3 - 0 | 49.00% | 40.00% | 49.00% |
| 16 | Church of Catboy Scientology | 2 | 2 - 3 - 0 | 45.00% | 40.00% | 44.00% |
| 17 | Why Team Name? | 2 | 2 - 3 - 0 | 42.00% | 40.00% | 48.33% |
| 18 | Recovery-1 | 2 | 2 - 3 - 0 | 38.00% | 53.33% | 43.11% |
| 19 | The Boys | 1 | 1 - 4 - 0 | 53.00% | 33.33% | 43.67% |
| 20 | Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11 | 1 | 1 - 4 - 0 | 41.00% | 46.67% | 38.33% |
| Never Punished | 0 | 0 - 3 - 0drop | 53.33% | 22.22% | 55.56% | |
| Creamed | 1 | 1 - 2 - 0drop | 60.00% | 44.44% | 57.78% | |
| AberDream Team | 0 | 0 - 4 - 0drop | 37.50% | 25.00% | 45.00% | |
| Hit Stuff | 1 | 1 - 3 - 0drop | 60.00% | 41.67% | 56.67% |
