Gariva





6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Winner and Loser Bracket | ||||
| L4 | LOSS | Flipsyde | ![]() ![]() | 14-2-0 |
| W3 | LOSS | Mateus C | ![]() ![]() | 10-2-0 |
| W2 | WIN | Dekar | ![]() ![]() | 7-3-0 |
| W1 | WIN | Edoelninho93 | ![]() ![]() | 5-3-0 |
| Swiss | ||||
| 5 | LOSS | bau | ![]() | 8-2-0 |
| 4 | WIN | [𝙎𝙫𝙆] | Rome90 | ![]() ![]() | 3-2-0 |
| 3 | WIN | Pokeman1911 | ![]() | 3-2-0 |
| 2 | WIN | Daddo172 | ![]() ![]() | 2-3-0 |
| 1 | WIN | Minor_A | ![]() ![]() | 1-3-0drop |











