Santiago3fs

15 points (5-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 10 | WIN | Bruno Castil | 4-6-0 | 
| 9 | WIN | wLessa | 3-6-0drop | 
| 8 | LOSS | Binhola123 | 4-6-0 | 
| 7 | LOSS | EmRick | 7-5-0 | 
| 6 | WIN | Ton64 | 3-7-0 | 
| 5 | WIN | digao332k | 2-8-0 | 
| 4 | LOSS | KAFKA RABINO | 8-3-0 | 
| 3 | LOSS | blilymary | 4-6-0 | 
| 2 | LOSS | Gills | 9-4-0 | 
| 1 | WIN | EduRock | 0-3-0drop | 
