

Palkia ex Origin Forme Palkia
26 wins (38.81%) - 41 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 64 | Uprise | ![]() | 6 - 3 - 0 | |
| 142 | Shubham | 4 - 3 - 0 | ||
| 143 | Franeli2 | ![]() | 4 - 5 - 0 | |
| 210 | Mindslaver | ![]() | 3 - 4 - 0 | |
| 296 | Haryanto | ![]() | 2 - 2 - 0 | |
| 306 | Jimboon | ![]() | 2 - 1 - 0 | |
| 307 | Laytoxoooo | ![]() | 2 - 2 - 0 | |
| 329 | kyzen2001 | ![]() | 1 - 2 - 0 | |
| 338 | Legalize_10 | ![]() | 1 - 3 - 0 | |
| 408 | mekeee | ![]() | 1 - 4 - 0 | |
| 449 | Ovest | ![]() | 0 - 1 - 0 | |
| 480 | Nhakho | ![]() | 0 - 2 - 0 | |
| 500 | ??? | NestorVL | ![]() | 0 - 2 - 0 | |
| 501 | Augusto987 | ![]() | 0 - 7 - 0 |









