| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | William T | ![]() | 15 | 5 - 1 - 0 | ![]() | |||
| 2 | davenznk | ![]() | 12 | 4 - 2 - 0 | ![]() | |||
| 3 | PietroRuLeZz | ![]() | 9 | 3 - 2 - 0 | ![]() | |||
| 4 | SmoothieShake | 9 | 3 - 2 - 0 | ![]() | ||||
| 5 | Slowen_2009 | ![]() | 6 | 2 - 2 - 0 | 66.67% | 52.08% | ![]() | |
| 6 | urbannomad | ![]() | 6 | 2 - 2 - 0 | 66.67% | 52.08% | ![]() | |
| 7 | IguanaParty | ![]() | 6 | 2 - 2 - 0 | 62.50% | 53.57% | ![]() | |
| 8 | JankPlayTCG | ![]() | 3 | 1 - 3 - 0 | 62.50% | 51.79% | ![]() | |
| 9 | Dr Red | ![]() | 3 | 1 - 3 - 0 | 58.33% | 50.00% | ![]() |






