JuniorWA





5 points (5-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Asymmetrical Top Cut | ||||
| T16 | LOSS | MarcinBAE | ![]() ![]() | 9-2-0 |
| T32 | WIN | Skyflare | ![]() ![]() | 4-3-0 |
| Swiss Rounds | ||||
| 6 | WIN | jimmichxd | ![]() ![]() | 3-3-0 |
| 5 | WIN | Deep | ![]() | 2-3-0drop |
| 4 | LOSS | daifuku | ![]() ![]() | 6-2-0 |
| 3 | LOSS | 𝙄𝙈𝙋 | Azelma | ![]() ![]() | 5-3-0 |
| 2 | WIN | DadriXD107 | ![]() ![]() | 5-3-0 |
| 1 | WIN | Sosolal22 | ![]() ![]() | 2-3-1 |











